You have no items in your cart.
Product Reviews
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $91.99
Sale Price: $45.99
Size Guide
Size | Inside Length | Outside Shoulder | Outside Bust | Outside Length | Outside Sleeve Length | Inside Shoulder | Inside Bust | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 44.3 | 112.5 | 15.6 | 39.5 | 40.6 | 103 | 40.7 | 103.5 | 23.2 | 59 | 13.4 | 34 | 34.3 | 87 |
M | 44.9 | 114 | 15.9 | 40.5 | 42.1 | 107 | 41.3 | 105 | 23.6 | 60 | 13.8 | 35 | 35.8 | 91 |
L | 45.5 | 115.5 | 16.6 | 42.1 | 44.5 | 113 | 41.9 | 106.5 | 24 | 61 | 14.4 | 36.6 | 38.2 | 97 |
XL | 46.1 | 117 | 17.2 | 43.7 | 46.9 | 119 | 42.5 | 108 | 24.4 | 62 | 15 | 38.2 | 40.6 | 103 |
2XL | 46.7 | 118.5 | 17.8 | 45.3 | 49.2 | 125 | 43.1 | 109.5 | 24.8 | 63 | 15.7 | 39.8 | 42.9 | 109 |
3XL | 47.3 | 120 | 18.4 | 46.9 | 51.5 | 131 | 43.7 | 111 | 25.2 | 64 | 16.4 | 41.4 | 45.2 | 115 |
Note: Because it is manually measured, there may be an error of ±1 cm