You have no items in your cart.
Product Reviews
-
MylesVerified Buyer
Rating 8/20/2025
-
The perfect fit.
-
RoryVerified Buyer
Rating 8/19/2025
-
I\'m completely in love with this.
-
AmeliaVerified Buyer
Rating 8/17/2025
-
Such a flattering fit.
-
OliviaVerified Buyer
Rating 8/16/2025
-
I am so glad I found this.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $96.78
Sale Price: $48.99
Size Guide
| Bottom Size | Length | Waist | Hips | |||
| inch | cm | inch | cm | inch | cm | |
| S | 20.87 | 53 | 25.98 | 66 | 39.37 | 100 |
| M | 21.26 | 54 | 27.56 | 70 | 41.34 | 105 |
| L | 21.65 | 55 | 29.13 | 74 | 43.31 | 110 |
| XL | 22.05 | 56 | 31.1 | 79 | 45.67 | 116 |
| 2XL | 22.44 | 57 | 33.07 | 84 | 48.03 | 122 |
| Top Size | Length | Bust | Sleeve | |||
| inch | cm | inch | cm | inch | cm | |
| S | 26.77 | 68 | 39.37 | 100 | 9.84 | 25 |
| M | 27.17 | 69 | 41.34 | 105 | 10.04 | 25.5 |
| L | 27.56 | 70 | 43.31 | 110 | 10.24 | 26 |
| XL | 27.95 | 71 | 45.67 | 116 | 10.43 | 26.5 |
| 2XL | 28.35 | 72 | 48.03 | 122 | 10.63 | 27 |
Note: Because it is manually measured, there may be an error of ±1 cm





















