You have no items in your cart.
Product Reviews
-
ChandlerVerified Buyer
Rating 8/20/2025
-
It
-
AshtonVerified Buyer
Rating 8/17/2025
-
Absolutely adore this.
-
JasperVerified Buyer
Rating 8/14/2025
-
I have this in three colors, and I love them all.
-
LeslieVerified Buyer
Rating 8/9/2025
-
So happy with my purchase!
-
AustinVerified Buyer
Rating 8/7/2025
-
The fit is just right, not too tight or too loose.
-
BrightonVerified Buyer
Rating 8/2/2025
-
It\'s comfortable enough for all-day wear.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $139.99
Sale Price: $70.98
Size Guide
| Outerwear Size | Length | Bust | Sleeve | |||
| inch | cm | inch | cm | inch | cm | |
| S | 32.68 | 83 | 38.58 | 98 | 23.43 | 59.5 |
| M | 33.07 | 84 | 40.55 | 103 | 23.62 | 60 |
| L | 33.46 | 85 | 42.52 | 108 | 23.82 | 60.5 |
| XL | 33.86 | 86 | 44.88 | 114 | 24.02 | 61 |
| 2XL | 34.25 | 87 | 47.24 | 120 | 24.21 | 61.5 |
| Tank Size | Length | Bust | ||||
| inch | cm | inch | cm | |||
| S | 25.98 | 66 | 37.4 | 95 | ||
| M | 26.38 | 67 | 39.37 | 100 | ||
| L | 26.77 | 68 | 41.34 | 105 | ||
| XL | 27.17 | 69 | 43.7 | 110 | ||
| 2XL | 27.56 | 70 | 46.06 | 117 | ||
| Bottom Size | Length | Waist | Hips | |||
| inch | cm | inch | cm | inch | cm | |
| S | 39.37 | 100 | 25.98 | 66 | 40.55 | 103 |
| M | 39.76 | 101 | 27.56 | 70 | 42.52 | 108 |
| L | 40.16 | 102 | 29.13 | 74 | 44.49 | 113 |
| XL | 40.55 | 103 | 31.1 | 79 | 46.85 | 119 |
| 2XL | 40.94 | 104 | 33.07 | 84 | 49.21 | 125 |
Note: Because it is manually measured, there may be an error of ±1 cm





















