You have no items in your cart.
Product Reviews
-
Anita PittmanVerified Buyer
Rating 5/18/2022
-
My granddaughter loves the color and fit
-
TanikaVerified Buyer
Rating 5/11/2022
-
I'm so impressed with this outstanding 2 piece outfit. The material is good quality, soft and comfortable. This will be really cute with a denim jacket and can be dressed up or down.
-
Marilynn FlippinVerified Buyer
Rating 5/6/2022
-
Okay, I love this set! I was concerned about size, but I ordered a medium and it fits perfectly. I will be ordering more of these!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $111.09
Sale Price: $46.99
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 78 | 30.71 | 39 | 15.35 | 102 | 40.16 | 46 | 18.11 |
M | 79 | 31.10 | 40.25 | 15.85 | 107 | 42.13 | 46.5 | 18.31 |
L | 80 | 31.50 | 41.5 | 16.34 | 112 | 44.09 | 47 | 18.50 |
XL | 81 | 31.89 | 43 | 16.93 | 118 | 46.46 | 47.5 | 18.70 |
2XL | 82 | 32.28 | 44.5 | 17.52 | 124 | 48.82 | 48 | 18.90 |
3XL | 83 | 32.68 | 46 | 18.11 | 130 | 51.18 | 48.5 | 19.09 |
4XL | 84 | 33.07 | 48 | 18.90 | 138 | 54.33 | 49 | 19.29 |
5XL | 85 | 33.46 | 50 | 19.69 | 146 | 57.48 | 49.5 | 19.49 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 52 | 20.47 | 68 | 26.77 | 106 | 41.73 | 31 | 12.20 | 41 | 16.14 |
M | 53 | 20.87 | 72 | 28.35 | 111 | 43.70 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 54 | 21.26 | 76 | 29.92 | 116 | 45.67 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 55 | 21.65 | 80.5 | 31.69 | 122 | 48.03 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 56 | 22.05 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 57 | 22.44 | 89.5 | 35.24 | 134 | 52.76 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 58 | 22.83 | 95 | 37.40 | 142 | 55.91 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 59 | 23.23 | 100.5 | 39.57 | 150 | 59.06 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm