You have no items in your cart.
Product Reviews
-
DelaneyVerified Buyer
Rating 5/25/2022
-
The large fits great! The shorts are super comfortable and fit well over swimsuits and are easy to throw on when going to the pool or beach, or even with a teeshirt or tank top to wear out.
-
Love2shop8183Verified Buyer
Rating 5/19/2022
-
I was a bit skeptical when ordering but I am so glad I did. My daughter loves it. Perfect for those hot days. Can dress up or down.
-
Toni BVerified Buyer
Rating 5/9/2022
-
Love this set for throwing on. It’s comfy yet looks put together. Sleeves are a big long but I roll them anyway. Washes nicely. Fits true to size.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $99.00
Sale Price: $44.99
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 27.56 | 47 | 18.50 | 100 | 39.37 | 54 | 21.26 |
M | 71 | 27.95 | 48.25 | 19.00 | 105 | 41.34 | 54.5 | 21.46 |
L | 72 | 28.35 | 49.5 | 19.49 | 110 | 43.31 | 55 | 21.65 |
XL | 73 | 28.74 | 51 | 20.08 | 116 | 45.67 | 55.5 | 21.85 |
2XL | 74 | 29.13 | 52.5 | 20.67 | 122 | 48.03 | 56 | 22.05 |
3XL | 75 | 29.53 | 54 | 21.26 | 128 | 50.39 | 56.5 | 22.24 |
4XL | 76 | 29.92 | 56 | 22.05 | 136 | 53.54 | 57 | 22.44 |
5XL | 77 | 30.31 | 58 | 22.83 | 144 | 56.69 | 57.5 | 22.64 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 68 | 26.77 | 106 | 41.73 | 31 | 12.20 | 41 | 16.14 |
M | 99 | 38.98 | 72 | 28.35 | 111 | 43.70 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 100 | 39.37 | 76 | 29.92 | 116 | 45.67 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 101 | 39.76 | 80.5 | 31.69 | 122 | 48.03 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 102 | 40.16 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 103 | 40.55 | 89.5 | 35.24 | 134 | 52.76 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 104 | 40.94 | 95.5 | 37.60 | 142 | 55.91 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 105 | 41.34 | 101.5 | 39.96 | 150 | 59.06 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm