You have no items in your cart.
Product Reviews
-
NickyVerified Buyer
Rating 10/20/2023
-
I bought this since it looked very nice and it is something that I would prefer to wear. The material is very soft.
-
WilderVerified Buyer
Rating 10/12/2023
-
The fit and style are very good. The color is very beautiful. It is a favorite item.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $50.99
Sale Price: $26.09
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
M | 29.53 | 75 | 19.39 | 49.5 | 40.55 | 103 | 21.65 | 55 |
L | 29.92 | 76 | 19.88 | 50.5 | 42.52 | 108 | 21.85 | 55.5 |
XL | 30.31 | 77 | 20.47 | 52 | 44.88 | 114 | 22.05 | 56 |
2XL | 30.71 | 78 | 21.06 | 53.5 | 47.24 | 120 | 22.24 | 56.5 |
3XL | 31.1 | 79 | 21.65 | 55 | 49.61 | 126 | 22.44 | .57 |
4XL | 31.5 | 80 | 22.44 | 57 | 52.76 | 134 | 22.64 | 57.5 |
5XL | 31.89 | 81 | 23.23 | 59 | 55.91 | 142 | 22.83 | 58 |
Note: Because it is manually measured, there may be an error of ±1 cm