You have no items in your cart.
Product Reviews
-
CarlaVerified Buyer
Rating 10/24/2023
-
This is my second time purchasing this product, and I absolutely love the quality and color.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $45.64
Sale Price: $23.86
Size Guide
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
M | 25.59 | 65 | 43.31 | 110 | 12.3 | 31 |
L | 25.98 | 66 | 45.28 | 115 | 12.6 | 32 |
XL | 26.38 | 67 | 47.64 | 121 | 12.99 | 33 |
2XL | 26.77 | 68 | 50 | 127 | 13.39 | 34 |
3XL | 27.17 | 69 | 52.36 | 133 | 13.78 | 35 |
4XL | 27.56 | 70 | 55.51 | 141 | 14.17 | 36 |
5XL | 27.95 | 71 | 58.66 | 149 | 14.57 | 37 |
Note: Because it is manually measured, there may be an error of ±1 cm