You have no items in your cart.
Product Reviews
-
JuniperVerified Buyer
Rating 5/16/2025
-
I liked the dress but I needed it to be a different shade of purple for an event so I had to return it. But I liked the way it looked on
-
WrenVerified Buyer
Rating 5/13/2025
-
It does wrinkle a bit easily so I would suggest steaming or ironing once it gets a few wrinkles. Fits true to size and is very beautiful and bright with its colors and patterns
-
EverlyVerified Buyer
Rating 5/10/2025
-
Got this for a wedding and absolutely loved it. I received lots of compliments too. Super comfy and nice fit. Full transparency.I did have on some shapewear but that was more for my comfort than the dress
-
PaisleyVerified Buyer
Rating 5/7/2025
-
Exactly as pictured and very flowy. Perfect for spring days. The bodice is great fitting as the material is stretchy. Hits me lower shines.
-
QuinnVerified Buyer
Rating 5/5/2025
-
I love this dress so I ordered it in every color beautiful fit you won
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $76.99
Sale Price: $46.58
Size Guide
| Size | Length(jacket) | Bust | Shoulder | Sleeve Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 16.73 | 42.5 | 38.58 | 98 | 15.35 | 39 | 14.17 | 36 |
| M | 16.93 | 43 | 40.55 | 103 | 15.85 | 40.25 | 14.37 | 36.5 |
| L | 17.13 | 43.5 | 42.52 | 108 | 16.34 | 41.5 | 14.57 | 37 |
| XL | 17.32 | 44 | 44.88 | 114 | 16.93 | 43 | 14.76 | 37.5 |
| 2XL | 17.52 | 44.5 | 47.24 | 120 | 17.52 | 44.5 | 14.96 | 38 |
| 3XL | 17.72 | 45 | 49.61 | 126 | 17.72 | 45 | 15.16 | 38.5 |
| Size | Length(dress) | Bust | Shoulder | |||||
| inch | cm | inch | cm | inch | cm | |||
| S | 48.03 | 122 | 37.40 | 95 | 13.39 | 34 | ||
| M | 48.43 | 123 | 39.37 | 100 | 13.78 | 35 | ||
| L | 48.82 | 124 | 41.34 | 105 | 14.27 | 36.25 | ||
| XL | 49.21 | 125 | 43.70 | 111 | 14.76 | 37.5 | ||
| 2XL | 49.61 | 126 | 46.06 | 117 | 15.35 | 39 | ||
| 3XL | 50.00 | 127 | 48.43 | 123 | 15.94 | 40.5 | ||
Note: Because it is manually measured, there may be an error of ±1 cm





















