You have no items in your cart.
Product Reviews
-
AuraVerified Buyer
Rating 7/6/2025
-
The perfect addition to my summer wardrobe.
-
BirdieVerified Buyer
Rating 7/4/2025
-
So happy with this purchase, exceeded all expectations.
-
CallieVerified Buyer
Rating 7/3/2025
-
Looks great on all body shapes, very adaptable.
-
CapriVerified Buyer
Rating 7/1/2025
-
The color is so vibrant, instantly brightens my day.
-
DevonVerified Buyer
Rating 6/30/2025
-
Incredibly comfortable, feels like a dream.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $78.99
Sale Price: $39.69
Size Guide
| Size | Length(Outer) | Bust | Shoulder | Sleeve Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 43.31 | 110 | 41.34 | 105 | 15.16 | 38.5 | 17.32 | 44 |
| M | 43.7 | 111 | 43.31 | 110 | 15.65 | 39.75 | 17.52 | 44.5 |
| L | 44.09 | 112 | 45.28 | 115 | 16.14 | 41 | 17.72 | 45 |
| XL | 44.49 | 113 | 47.64 | 121 | 16.73 | 42.5 | 17.91 | 45.5 |
| 2XL | 44.88 | 114 | 50.00 | 127 | 17.32 | 44 | 18.11 | 46 |
| Size | Length(Under) | Bust | ||||||
| inch | cm | inch | cm | |||||
| S | 48.03 | 122 | 36.61 | 93 | ||||
| M | 48.43 | 123 | 38.58 | 98 | ||||
| L | 48.82 | 124 | 40.55 | 103 | ||||
| XL | 49.21 | 125 | 42.91 | 109 | ||||
| 2XL | 49.61 | 126 | 45.28 | 115 | ||||
Note: Because it is manually measured, there may be an error of ±1 cm





















