You have no items in your cart.
Product Reviews
-
MommaVerified Buyer
Rating 2/17/2022
-
I love how soft this shirt is. It's very flattering and the color is gorgeous. I was easily able to roll up the sleeves and tuck it in.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $54.99
Sale Price: $29.50
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 29.13 | 74 | 18.9 | 48 | 38.58 | 98 | 22.05 | 56 |
M | 29.53 | 75 | 19.39 | 49.25 | 40.55 | 103 | 22.24 | 56.5 |
L | 29.92 | 76 | 19.88 | 50.5 | 42.52 | 108 | 22.44 | 57 |
XL | 30.31 | 77 | 20.47 | 52 | 44.88 | 114 | 22.64 | 57.5 |
2XL | 30.71 | 78 | 21.06 | 53.5 | 47.24 | 120 | 22.83 | 58 |
3XL | 31.1 | 79 | 21.65 | 55 | 49.61 | 126 | 23.03 | 58.5 |
4XL | 31.5 | 80 | 22.44 | 57 | 52.76 | 134 | 23.23 | 59 |
5XL | 31.5 | 80 | 22.44 | 57 | 52.76 | 134 | 23.43 | 59.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
