You have no items in your cart.
Product Reviews
-
BjornVerified Buyer
Rating 10/12/2023
-
These pants are so comfortable and so beautiful. Whenever I want to dress up, yet stay comfortable, I go to these! They are so versatile and the quality is amazing. I highly recommend to everyone!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $43.90
Sale Price: $26.50
Size Guide
Size | Length | Waist | Hip | |||
inch | cm | inch | cm | inch | cm | |
S | 38.58 | 98 | 25.2 | 64 | 42.52 | 108 |
M | 38.98 | 99 | 26.57 | 67.5 | 44.49 | 113 |
L | 39.37 | 100 | 27.95 | 71 | 46.46 | 118 |
XL | 39.76 | 101 | 29.53 | 75 | 48.82 | 124 |
2XL | 40.16 | 102 | 31.1 | 79 | 51.18 | 130 |
3XL | 40.55 | 103 | 32.68 | 83 | 53.54 | 136 |
4XL | 40.94 | 104 | 34.65 | 88 | 51.18 | 130 |
5XL | 41.34 | 105 | 36.61 | 93 | 53.54 | 136 |
Note: Because it is manually measured, there may be an error of ±1 cm
