You have no items in your cart.
Product Reviews
-
Betty A BrownVerified Buyer
Rating 11/7/2023
-
A great top for her spring collection
-
chrysalisVerified Buyer
Rating 10/17/2023
-
I love this sweatshirt it’s so soft and comfortable it washes well and dried well in low heat dryer
-
VinceVerified Buyer
Rating 10/7/2023
-
This sweatshirt exceeded my expectations. I wanted something just for sleep but it is so great I actually wear it out and about.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $57.00
Sale Price: $26.98
Size Guide
Size | Length | Shoulder | Bust | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 25.59 | 65 | 14.96 | 38 | 37.4 | 95 | 23.82 | 60.5 |
M | 25.98 | 66 | 15.45 | 39.25 | 39.37 | 100 | 24.02 | 61 |
L | 26.38 | 67 | 15.94 | 40.5 | 41.34 | 105 | 24.21 | 61.5 |
XL | 26.77 | 68 | 16.54 | 42 | 43.7 | 111 | 24.41 | 62 |
2XL | 27.17 | 69 | 17.13 | 43.5 | 46.06 | 117 | 24.61 | 62.5 |
3XL | 27.56 | 70 | 17.72 | 45 | 48.43 | 123 | 24.8 | 63 |
4XL | 27.95 | 71 | 18.5 | 47 | 51.57 | 131 | 25 | 63.5 |
5XL | 28.35 | 72 | 19.29 | 49 | 54.72 | 139 | 25.2 | 64 |
Note: Because it is manually measured, there may be an error of ±1 cm