You have no items in your cart.
Product Reviews
-
M. FredericiVerified Buyer
Rating 11/15/2023
-
This dress fit perfectly, was super comfortable, and I got tons of compliments on it. A great dress to wear out or to work
-
SallyVerified Buyer
Rating 7/14/2023
-
This dress is so flattering and so lightweight! I needed a dress for a wedding, purchased it in XL, and it was perfect!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $77.00
Sale Price: $35.99
Size Guide
Outside Size Chart:
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 90 | 35.43 | 91 | 35.83 | 31 | 12.20 |
M | 91 | 35.83 | 96 | 37.80 | 32.25 | 12.70 |
L | 92 | 36.22 | 101 | 39.76 | 33.5 | 13.19 |
XL | 93 | 36.61 | 107 | 42.13 | 35 | 13.78 |
2XL | 94 | 37.01 | 113 | 44.49 | 36.5 | 14.37 |
3XL | 95 | 37.40 | 119 | 46.85 | 38 | 14.96 |
Inside Size Chart:
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 90 | 35.43 | 31 | 12.20 |
M | 97 | 38.19 | 95 | 37.40 | 32.25 | 12.70 |
L | 98 | 38.58 | 100 | 39.37 | 33.5 | 13.19 |
XL | 99 | 38.98 | 106 | 41.73 | 35 | 13.78 |
2XL | 100 | 39.37 | 112 | 44.09 | 36.5 | 14.37 |
3XL | 101 | 39.76 | 118 | 46.46 | 38 | 14.96 |
Note: Because it is manually measured, there may be an error of ±1 cm
