You have no items in your cart.
Product Reviews
-
CECERE MARINAVerified Buyer
Rating 3/11/2023
-
Had asked for sweatshirt like material for some extra warmth but this shirt (while very nice) does not do it. Since it is not what I wanted I will be returning. Very nice shirt--love the colors.
-
Randy J KinderVerified Buyer
Rating 5/26/2022
-
size fits very well, colors are nice and bright and clean. many complements on the beach.
-
Elizabeth V.Verified Buyer
Rating 5/19/2022
-
Product quality is better than I expected! Great quality for the value price I paid.Happy with the purchase!
-
AriVerified Buyer
Rating 5/10/2022
-
Comfortable and breathable! Nice cooling material...great for bachelor parties!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $102.00
Sale Price: $46.99
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 82 | 32.28 | 39 | 15.35 | 100 | 39.37 | 45 | 17.72 |
M | 83 | 32.68 | 40.25 | 15.85 | 105 | 41.34 | 45.5 | 17.91 |
L | 84 | 33.07 | 41.5 | 16.34 | 110 | 43.31 | 46 | 18.11 |
XL | 85 | 33.46 | 43 | 16.93 | 116 | 45.67 | 46.5 | 18.31 |
2XL | 86 | 33.86 | 44.5 | 17.52 | 122 | 48.03 | 47 | 18.50 |
3XL | 87 | 34.25 | 46 | 18.11 | 128 | 50.39 | 47.5 | 18.70 |
4XL | 88 | 34.65 | 48 | 18.90 | 136 | 53.54 | 48 | 18.90 |
5XL | 89 | 35.04 | 50 | 19.69 | 144 | 56.69 | 48.5 | 19.09 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 67 | 26.38 | 106 | 41.73 | 30.5 | 12.01 | 41 | 16.14 |
M | 97 | 38.19 | 70.5 | 27.76 | 111 | 43.70 | 31.1 | 12.24 | 41.8 | 16.46 |
L | 98 | 38.58 | 74 | 29.13 | 116 | 45.67 | 31.7 | 12.48 | 42.6 | 16.77 |
XL | 99 | 38.98 | 78 | 30.71 | 122 | 48.03 | 32.5 | 12.80 | 43.6 | 17.17 |
2XL | 100 | 39.37 | 82 | 32.28 | 128 | 50.39 | 33.3 | 13.11 | 44.6 | 17.56 |
3XL | 101 | 39.76 | 86 | 33.86 | 134 | 52.76 | 34.1 | 13.43 | 45.6 | 17.95 |
4XL | 102 | 40.16 | 91 | 35.83 | 142 | 55.91 | 35.1 | 13.82 | 46.8 | 18.43 |
5XL | 103 | 40.55 | 96 | 37.80 | 150 | 59.06 | 36.1 | 14.21 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm