You have no items in your cart.
Product Reviews
-
TerriVerified Buyer
Rating 5/21/2022
-
These are so nice and soft. The medium fit me good. A little loose, but very comfortable!
-
Catherine IrelandVerified Buyer
Rating 5/13/2022
-
I got this as a gift for my daughter. She loves how it fits and loves the colors as well.
-
greg rosengrenVerified Buyer
Rating 5/9/2022
-
So comfortable! Perfect fit and definitely better than expected. I wish I would have purchased more because this is easily my go to lounge outifit.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $90.79
Sale Price: $46.99
Size Guide
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 61 | 24.02 | 110 | 43.31 | 50 | 19.69 |
M | 62 | 24.41 | 115 | 45.28 | 51 | 20.08 |
L | 63 | 24.80 | 120 | 47.24 | 52 | 20.47 |
XL | 64 | 25.20 | 126 | 49.61 | 53 | 20.87 |
2XL | 65 | 25.59 | 132 | 51.97 | 54 | 21.26 |
3XL | 66 | 25.98 | 138 | 54.33 | 55 | 21.65 |
4XL | 67 | 26.38 | 146 | 57.48 | 56 | 22.05 |
5XL | 68 | 26.77 | 154 | 60.63 | 57 | 22.44 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 66 | 25.98 | 105 | 41.34 | 31 | 12.20 | 41 | 16.14 |
M | 96 | 37.80 | 69.5 | 27.36 | 110 | 43.31 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 97 | 38.19 | 73 | 28.74 | 115 | 45.28 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 98 | 38.58 | 77 | 30.31 | 121 | 47.64 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 99 | 38.98 | 81 | 31.89 | 127 | 50.00 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 100 | 39.37 | 85 | 33.46 | 133 | 52.36 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 101 | 39.76 | 90 | 35.43 | 141 | 55.51 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 102 | 40.16 | 95 | 37.40 | 149 | 58.66 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm