You have no items in your cart.
Product Reviews
-
SueVerified Buyer
Rating 10/23/2023
-
Very nice fit good.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $82.00
Sale Price: $42.68
Size Guide
Size | Length | Bust | Sleeve | Shoulder | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 116 | 45.67 | 95 | 37.40 | 34 | 13.39 | 37.5 | 14.76 | 90 | 35.43 |
M | 117 | 46.06 | 100 | 39.37 | 34.5 | 13.58 | 38.75 | 15.26 | 95 | 37.40 |
L | 118 | 46.46 | 105 | 41.34 | 35 | 13.78 | 40 | 15.75 | 100 | 39.37 |
XL | 119 | 46.85 | 111 | 43.70 | 35.5 | 13.98 | 41.5 | 16.34 | 106 | 41.73 |
2XL | 120 | 47.24 | 117 | 46.06 | 36 | 14.17 | 43 | 16.93 | 112 | 44.09 |
3XL | 121 | 47.64 | 123 | 48.43 | 36.5 | 14.37 | 44.5 | 17.52 | 118 | 46.46 |
Note: Because it is manually measured, there may be an error of ±1 cm