You have no items in your cart.
Product Reviews
-
beckie carlsonVerified Buyer
Rating 6/23/2022
-
Just got these today. Love the softness and the fit. Comfortable with plenty of stretch. Like the way it fits at the waist.
-
HeatherVerified Buyer
Rating 5/6/2022
-
These are a wardrobe must have! I love them with a big t-shirt or flannel for around the house and if I go out I can throw on a tank top and a blazer and cute sandals and be casual chic.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $49.99
Sale Price: $28.99
Size Guide
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 65 | 25.59 | 92 | 36.22 | 30 | 11.81 | 40 | 15.75 |
M | 96 | 37.80 | 68.5 | 26.97 | 97 | 38.19 | 30.6 | 12.05 | 40.6 | 15.98 |
L | 97 | 38.19 | 72 | 28.35 | 102 | 40.16 | 31.2 | 12.28 | 41.2 | 16.22 |
XL | 98 | 38.58 | 76 | 29.92 | 108 | 42.52 | 32 | 12.60 | 42 | 16.54 |
2XL | 99 | 38.98 | 80 | 31.50 | 114 | 44.88 | 32.8 | 12.91 | 42.8 | 16.85 |
3XL | 100 | 39.37 | 84 | 33.07 | 120 | 47.24 | 33.6 | 13.23 | 43.6 | 17.17 |
Note: Because it is manually measured, there may be an error of ±1 cm
