You have no items in your cart.
Product Reviews
-
CECERE MARINAVerified Buyer
Rating 5/19/2023
-
This shirt is very cute!! It is thin so it is nice and cool but not see through.
-
Rosanna casuVerified Buyer
Rating 5/4/2023
-
Its very pretty. The quality of clothing is great.
-
Valentina SaccoVerified Buyer
Rating 3/24/2023
-
This is the best customer service I’ve ever experienced. They are so kind a efficient. Great service and will be ordering from this company again.
-
Pilar Ibañez HernándezVerified Buyer
Rating 3/19/2023
-
Excellent fabric quality! Super cute colors. I like that they fit me loose and it has met my expectations
-
Charlene RobertsVerified Buyer
Rating 6/1/2022
-
It’s a nice lightweight fabric perfect for summertime
-
Lorie GarciaVerified Buyer
Rating 5/23/2022
-
The fit is flattering and very comfortable as a summer shirt, colors are vibrant as well.
-
J. RinzelVerified Buyer
Rating 5/21/2022
-
I'm quite tall, and I was happy with the length. However I fully expected to wear it as a shirt with pants, not with leggings
-
SandeeVerified Buyer
Rating 5/17/2022
-
Very cute shirt. Flattering fit and great for summer. The top is exactly as it was pictured. The size was consistent.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $85.00
Sale Price: $37.99
Size Guide
Tops Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 62 | 24.41 | 91 | 35.83 |
M | 63 | 24.80 | 96 | 37.80 |
L | 64 | 25.20 | 101 | 39.76 |
XL | 65 | 25.59 | 107 | 42.13 |
2XL | 66 | 25.98 | 113 | 44.49 |
3XL | 67 | 26.38 | 119 | 46.85 |
4XL | 68 | 26.77 | 127 | 50.00 |
5XL | 69 | 27.17 | 135 | 53.15 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40 | 15.75 | 68 | 26.77 | 106 | 41.73 | 31 | 12.20 | 41 | 16.14 |
M | 41 | 16.14 | 72 | 28.35 | 111 | 43.70 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 42 | 16.54 | 76 | 29.92 | 116 | 45.67 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 43 | 16.93 | 80.5 | 31.69 | 122 | 48.03 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 44 | 17.32 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 45 | 17.72 | 89.5 | 35.24 | 134 | 52.76 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 46 | 18.11 | 95.5 | 37.60 | 142 | 55.91 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 47 | 18.50 | 101.5 | 39.96 | 150 | 59.06 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm