You have no items in your cart.
Product Reviews
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $71.99
Sale Price: $41.98
Size Guide
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58 | 22.8 | 39.2 | 15.4 | 141.4 | 55.6 | 94 | 37 | 98 | 38.6 | 139 | 54.7 |
M | 59 | 23.2 | 40.5 | 15.9 | 143 | 56.3 | 99 | 39 | 103 | 40.6 | 146 | 57.5 |
L | 60 | 23.6 | 41.8 | 16.5 | 144.7 | 56.9 | 104 | 40.9 | 108 | 42.5 | 153 | 60.2 |
XL | 61 | 24 | 43.1 | 17 | 146.3 | 57.6 | 109 | 42.9 | 113 | 44.5 | 160 | 63 |
XXL | 62 | 24.4 | 44.4 | 17.5 | 148 | 58.2 | 114 | 44.9 | 118 | 46.5 | 167 | 65.7 |
3XL | 63 | 24.8 | 45.7 | 18 | 149.6 | 58.9 | 119 | 46.9 | 123 | 48.4 | 174 | 68.5 |
4XL | 64 | 25.2 | 47 | 18.5 | 151.3 | 59.5 | 124 | 48.8 | 128 | 50.4 | 181 | 71.3 |
Note: Because it is manually measured, there may be an error of ±1 cm