You have no items in your cart.
Product Reviews
-
GGVerified Buyer
Rating 8/21/2021
-
Very light material, perfect for an outside summer dress.
-
Baby BlueVerified Buyer
Rating 7/14/2021
-
I love this dress bought it for family photos, it’s a nice casual summer dress I usually wear a size 16 in US and I bought an XL I could go down a size but I wanted to make sure it wasn’t going to be too short.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $65.99
Sale Price: $39.99
Size Guide
Size | Length | Bust | Waist | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XXS | 37.4 | 95 | 26.77 | 68 | 24.41 | 62 | 20.87 | 53 |
XS | 37.8 | 96 | 28.35 | 72 | 25.98 | 66 | 21.26 | 54 |
S | 38.19 | 97 | 29.92 | 76 | 27.56 | 70 | 21.65 | 55 |
M | 38.58 | 98 | 31.89 | 81 | 29.53 | 75 | 22.05 | 56 |
L | 38.98 | 99 | 33.86 | 86 | 31.5 | 80 | 22.44 | 57 |
XL | 39.37 | 100 | 35.83 | 91 | 33.46 | 85 | 22.83 | 58 |
2XL | 39.76 | 101 | 37.8 | 96 | 35.43 | 90 | 23.23 | 59 |
3XL | 40.16 | 102 | 39.76 | 101 | 37.4 | 95 | 23.62 | 60 |
Note: Because it is manually measured, there may be an error of ±1 cm
