You have no items in your cart.
Product Reviews
-
KathiVerified Buyer
Rating 5/21/2022
-
This little top washes beautifully and is very comfortable to wear.It’s breezy and lightweight, but not see through. Hemline falls to mid-rear area.Great for summertime.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $101.99
Sale Price: $45.99
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 58 | 22.83 | 33 | 12.99 | 94 | 37.01 |
M | 59 | 23.23 | 34.25 | 13.48 | 99 | 38.98 |
L | 60 | 23.62 | 35.5 | 13.98 | 104 | 40.94 |
XL | 61 | 24.02 | 37 | 14.57 | 110 | 43.31 |
2XL | 62 | 24.41 | 38.5 | 15.16 | 116 | 45.67 |
3XL | 63 | 24.80 | 40 | 15.75 | 122 | 48.03 |
4XL | 64 | 25.20 | 42 | 16.54 | 130 | 51.18 |
5XL | 65 | 25.59 | 44 | 17.32 | 138 | 54.33 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 68 | 26.77 | 107 | 42.13 | 30 | 11.81 | 40 | 15.75 |
M | 96 | 37.80 | 72 | 28.35 | 112 | 44.09 | 30.6 | 12.05 | 40.8 | 16.06 |
L | 97 | 38.19 | 76 | 29.92 | 117 | 46.06 | 31.2 | 12.28 | 41.6 | 16.38 |
XL | 98 | 38.58 | 80.5 | 31.69 | 123 | 48.43 | 32 | 12.60 | 42.6 | 16.77 |
2XL | 99 | 38.98 | 85 | 33.46 | 129 | 50.79 | 32.8 | 12.91 | 43.6 | 17.17 |
3XL | 100 | 39.37 | 89.5 | 35.24 | 135 | 53.15 | 33.6 | 13.23 | 44.6 | 17.56 |
4XL | 101 | 39.76 | 95.5 | 37.60 | 143 | 56.30 | 34.6 | 13.62 | 45.8 | 18.03 |
5XL | 102 | 40.16 | 101.5 | 39.96 | 151 | 59.45 | 35.6 | 14.02 | 47 | 18.50 |
Note: Because it is manually measured, there may be an error of ±1 cm