You have no items in your cart.
Product Reviews
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $58.99
Sale Price: $30.99
Size Guide
Size | US | Sleeve Length | Length | Hem Width | Shoulder | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 61.5 | 24.2 | 62 | 24.4 | 98 | 38.6 | 43.5 | 17.1 | 105 | 41.3 |
M | 10 | 62.5 | 24.6 | 63.5 | 25 | 102 | 40.2 | 44.5 | 17.5 | 109 | 42.9 |
L | 12 | 63.5 | 25 | 65 | 25.6 | 108 | 42.5 | 46.1 | 18.1 | 115 | 45.3 |
XL | 14 | 64.5 | 25.4 | 66.5 | 26.2 | 114 | 44.9 | 47.7 | 18.8 | 121 | 47.6 |
XXL | 16 | 65.5 | 25.8 | 68 | 26.8 | 120 | 47.2 | 49.3 | 19.4 | 127 | 50 |
3XL | 18 | 66.5 | 26.2 | 69.5 | 27.4 | 126 | 49.5 | 50.9 | 20 | 133 | 50.4 |
Note: Because it is manually measured, there may be an error of ±1 cm