You have no items in your cart.
Product Reviews
-
NicoleVerified Buyer
Rating 10/7/2021
-
So cute!!! 5'7, 150lb... normally a medium. The medium fits great!
-
JessicaVerified Buyer
Rating 9/10/2021
-
True to size and extremely comfortable! I’ve gained a lot of weight with having my kids so finding something that is comfortable is hard for me.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $69.99
Sale Price: $39.99
Size Guide
Size | Length | Bust | Waist | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XXS | 46.85 | 119 | 33.07 | 84 | 25.2 | 64 | 10.24 | 26 |
XS | 47.24 | 120 | 34.65 | 88 | 26.77 | 68 | 10.43 | 26.5 |
S | 47.64 | 121 | 36.22 | 92 | 28.35 | 72 | 10.63 | 27 |
M | 48.03 | 122 | 38.19 | 97 | 30.31 | 77 | 10.83 | 27.5 |
L | 48.43 | 123 | 40.16 | 102 | 32.28 | 82 | 11.02 | 28 |
XL | 48.82 | 124 | 42.52 | 108 | 34.65 | 88 | 11.22 | 28.5 |
2XL | 49.21 | 125 | 44.88 | 114 | 37.01 | 94 | 11.42 | 29 |
3XL | 49.61 | 126 | 47.24 | 120 | 39.37 | 100 | 11.61 | 29.5 |
Note: Because it is manually measured, there may be an error of ±1 cm