You have no items in your cart.
Product Reviews
-
Mayeann AcostaVerified Buyer
Rating 12/7/2021
-
I really like this dress! This is exactly what I imagined it to be. The length of the sleeves is just right, if more colors are available, I will buy more of these!
-
DanaVerified Buyer
Rating 12/2/2021
-
Love the color and fit! Worth buying, especially the price! I have already ordered another one!
-
RinVerified Buyer
Rating 11/19/2021
-
Fabric is soft and the fit is just right.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $49.86
Sale Price: $25.99
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 25.98 | 66 | 30.71 | 78 | 43.31 | 110 | 17.32 | 44 |
M | 26.38 | 67 | 31.69 | 80.5 | 45.28 | 115 | 17.32 | 44 |
L | 26.77 | 68 | 32.68 | 83 | 47.24 | 120 | 17.32 | 44 |
XL | 27.17 | 69 | 33.86 | 86 | 49.61 | 126 | 17.32 | 44 |
2XL | 27.56 | 70 | 35.04 | 89 | 51.97 | 132 | 17.32 | 44 |
3XL | 27.95 | 71 | 36.22 | 92 | 54.33 | 138 | 17.32 | 44 |
4XL | 28.35 | 72 | 37.8 | 96 | 57.48 | 146 | 17.32 | 44 |
5XL | 28.74 | 73 | 39.37 | 100 | 60.63 | 154 | 17.32 | 44 |
Note: Because it is manually measured, there may be an error of ±1 cm