You have no items in your cart.
Product Reviews
-
Dianne M SVerified Buyer
Rating 10/7/2023
-
I wore this several times before Halloween. It’s very cute and I got compliments for being very festive. It’s comfortable and not too light. I bought a large. Most larges fit me comfortably and not to tight or too baggy.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $71.00
Sale Price: $36.05
Size Guide
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.22 | 95 | 37.40 | 61 | 24.02 | 38 | 14.96 |
M | 93 | 36.61 | 100 | 39.37 | 62 | 24.41 | 39.25 | 15.45 |
L | 94 | 37.01 | 105 | 41.34 | 63 | 24.80 | 40.5 | 15.94 |
XL | 95 | 37.40 | 111 | 43.70 | 64 | 25.20 | 42 | 16.54 |
2XL | 96 | 37.80 | 117 | 46.06 | 65 | 25.59 | 43.5 | 17.13 |
3XL | 97 | 38.19 | 123 | 48.43 | 66 | 25.98 | 45 | 17.72 |
Note: Because it is manually measured, there may be an error of ±1 cm