You have no items in your cart.
Product Reviews
-
JulesVerified Buyer
Rating 8/20/2025
-
Such a great find.
-
EmersonVerified Buyer
Rating 8/19/2025
-
The details are beautiful.
-
RylanVerified Buyer
Rating 8/17/2025
-
Fits me so well.
-
QuincyVerified Buyer
Rating 8/15/2025
-
Absolutely perfect.
-
ChandlerVerified Buyer
Rating 8/12/2025
-
I\'m so glad I got this.
-
LaneVerified Buyer
Rating 8/9/2025
-
A true must-have.
-
ParisVerified Buyer
Rating 8/7/2025
-
A perfect 10/10.
-
LandryVerified Buyer
Rating 8/6/2025
-
Totally exceeded my expectations.
-
KianVerified Buyer
Rating 8/4/2025
-
I\'m so excited to wear this out.
-
LouVerified Buyer
Rating 8/3/2025
-
This is such a wonderful product.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $78.99
Sale Price: $39.89
Size Guide
| Top Size | Length | Bust | ||||
| cm | inch | cm | inch | |||
| S | 51 | 20.08 | 93 | 36.61 | ||
| M | 52 | 20.47 | 98 | 38.58 | ||
| L | 53 | 20.87 | 103 | 40.55 | ||
| XL | 54 | 21.26 | 109 | 42.91 | ||
| 2XL | 55 | 21.65 | 115 | 45.28 | ||
| 3XL | 56 | 22.05 | 121 | 47.64 | ||
| 4XL | 57 | 22.44 | 129 | 50.79 | ||
| 5XL | 58 | 22.83 | 137 | 53.94 | ||
| Bottom Size | Length | Waist | Hips | |||
| cm | inch | cm | inch | cm | inch | |
| S | 98 | 38.58 | 65 | 25.59 | 43.31 | 110 |
| M | 99 | 38.98 | 68.5 | 26.97 | 45.28 | 38.58 |
| L | 100 | 39.37 | 72 | 28.35 | 47.24 | 40.55 |
| XL | 101 | 39.76 | 76 | 29.92 | 49.61 | 42.91 |
| 2XL | 102 | 40.16 | 80 | 31.5 | 51.97 | 45.28 |
| 3XL | 103 | 40.55 | 84 | 33.07 | 54.33 | 47.64 |
| 4XL | 104 | 40.94 | 89 | 35.04 | 57.48 | 50.79 |
| 5XL | 105 | 41.34 | 94 | 37.01 | 60.63 | 53.94 |
Note: Because it is manually measured, there may be an error of ±1 cm





















