You have no items in your cart.
Product Reviews
-
Giordana Araceli ParedesVerified Buyer
Rating 5/6/2023
-
This too is very flattering on the top however it could have been slimmer around the waist. I am not someone who tucks there shirt inside there pants but with this shirt you have to. It is long and wide around your hip/waist area. Would have been better if this shirt was a little slimmer on the sides. Lace up top is very pretty and fabric is very comfortable.
-
LizzieVerified Buyer
Rating 5/10/2023
-
I love the shirt, will be ordering more
-
L. ThomasVerified Buyer
Rating 3/23/2023
-
Looks exactly as pictured, super comfy and fits well. I’m super happy with it. I sized up and am glad I did
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $95.00
Sale Price: $47.99
Size Guide
Tops Size Chart:
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 63 | 24.80 | 98 | 38.58 | 20.5 | 8.07 | 50.5 | 19.88 |
M | 64 | 25.20 | 103 | 40.55 | 21 | 8.27 | 51.75 | 20.37 |
L | 65 | 25.59 | 108 | 42.52 | 21.5 | 8.46 | 53 | 20.87 |
XL | 66 | 25.98 | 114 | 44.88 | 22 | 8.66 | 54.5 | 21.46 |
2XL | 67 | 26.38 | 120 | 47.24 | 22.5 | 8.86 | 56 | 22.05 |
Pants Size Chart:
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 52 | 20.47 | 68 | 26.77 | 107 | 42.13 | 31 | 12.20 | 41 | 16.14 |
M | 53 | 20.87 | 72 | 28.35 | 112 | 44.09 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 54 | 21.26 | 76 | 29.92 | 117 | 46.06 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 55 | 21.65 | 80.5 | 31.69 | 123 | 48.43 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 56 | 22.05 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
Note: Because it is manually measured, there may be an error of ±1 cm
