You have no items in your cart.
Product Reviews
-
Dianne M SVerified Buyer
Rating 10/23/2023
-
Very cute and light sweater.
-
fwdeVerified Buyer
Rating 10/6/2023
-
I have gotten so many compliments about this top!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $49.18
Sale Price: $26.59
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 27.17 | 69 | 15.35 | 39 | 37.4 | 95 | 19.69 | 50 |
M | 27.56 | 70 | 15.83 | 40.2 | 39.37 | 100 | 20.08 | 51 |
L | 27.95 | 71 | 16.3 | 41.4 | 41.34 | 105 | 20.47 | 52 |
XL | 28.35 | 72 | 16.89 | 42.9 | 43.7 | 111 | 20.87 | 53 |
2XL | 28.74 | 73 | 17.48 | 44.4 | 46.06 | 117 | 21.26 | 54 |
3XL | 29.13 | 74 | 18.07 | 45.9 | 48.43 | 123 | 21.65 | 55 |
4XL | 29.53 | 75 | 18.86 | 47.9 | 51.57 | 131 | 22.05 | 56 |
5XL | 29.53 | 75 | 19.65 | 49.9 | 54.72 | 139 | 22.44 | 57 |
Note: Because it is manually measured, there may be an error of ±1 cm
