You have no items in your cart.
Product Reviews
-
CMCVerified Buyer
Rating 7/30/2021
-
This one was fine - lightweight, soft, nice cropped length
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $40.90
Sale Price: $21.90
Size Guide
Size | Bust | Length | Sleeve | Waist | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 31.89 | 81 | 9.25 | 23.5 | 18.11 | 46 | 25.98 | 66 |
S | 33.46 | 85 | 9.45 | 24 | 18.5 | 47 | 27.56 | 70 |
M | 35.43 | 90 | 9.65 | 24.5 | 18.9 | 48 | 29.53 | 75 |
L | 37.4 | 95 | 9.84 | 25 | 19.29 | 49 | 31.5 | 80 |
XL | 39.76 | 101 | 10.04 | 25.5 | 19.69 | 50 | 33.86 | 86 |
Note: Because it is manually measured, there may be an error of ±1 cm