You have no items in your cart.
Product Reviews
-
NettyVerified Buyer
Rating 9/8/2022
-
Absolutely gorgeous!
-
Fool of a TookVerified Buyer
Rating 9/7/2022
-
excellent stretchable material fits perfect thank you.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $55.00
Sale Price: $24.99
Size Guide
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 75 | 29.53 | 67 | 26.38 | 92 | 36.22 | 31 | 12.20 | 41 | 16.14 |
M | 76 | 29.92 | 71 | 27.95 | 97 | 38.19 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 77 | 30.31 | 75 | 29.53 | 102 | 40.16 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 78 | 30.71 | 79.5 | 31.30 | 108 | 42.52 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 79 | 31.10 | 84 | 33.07 | 114 | 44.88 | 33.8 | 13.31 | 44.6 | 17.56 |
Note: Because it is manually measured, there may be an error of ±1 cm
