You have no items in your cart.
Product Reviews
-
Silionescu IoanaVerified Buyer
Rating 1/5/2023
-
Arrived sooner than expected. Held up great through wash and dry. Just as described.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $55.00
Sale Price: $29.69
Size Guide
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 65 | 25.59 | 100 | 39.37 | 51 | 20.08 | 58 | 22.83 |
M | 66 | 25.98 | 105 | 41.34 | 51.5 | 20.28 | 59.25 | 23.33 |
L | 67 | 26.38 | 110 | 43.31 | 52 | 20.47 | 60.5 | 23.82 |
XL | 68 | 26.77 | 116 | 45.67 | 52.5 | 20.67 | 62 | 24.41 |
2XL | 69 | 27.17 | 122 | 48.03 | 53 | 20.87 | 63.5 | 25.00 |
3XL | 70 | 27.56 | 128 | 50.39 | 53.5 | 21.06 | 65 | 25.59 |
Note: Because it is manually measured, there may be an error of ±1 cm
