You have no items in your cart.
Product Reviews
-
ZUSSVerified Buyer
Rating 10/26/2023
-
I have gotten so many compliments about this cardigan!
-
SHVerified Buyer
Rating 10/10/2023
-
Maybe my favorite purchase this year!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $64.00
Sale Price: $35.98
Size Guide
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 80 | 31.50 | 105 | 41.34 | 60 | 23.62 | 42 | 16.54 |
M | 81 | 31.89 | 110 | 43.31 | 60.5 | 23.82 | 43.25 | 17.03 |
L | 82 | 32.28 | 115 | 45.28 | 61 | 24.02 | 44.5 | 17.52 |
XL | 83 | 32.68 | 121 | 47.64 | 61.5 | 24.21 | 46 | 18.11 |
2XL | 84 | 33.07 | 127 | 50.00 | 62 | 24.41 | 47.5 | 18.70 |
3XL | 85 | 33.46 | 133 | 52.36 | 62.5 | 24.61 | 49 | 19.29 |
Note: Because it is manually measured, there may be an error of ±1 cm
