You have no items in your cart.
Product Reviews
-
Fool of a TookVerified Buyer
Rating 11/21/2023
-
I’m so happy with this top!It looks and feels wonderful.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $57.00
Sale Price: $27.11
Size Guide
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 27.56 | 110 | 43.31 | 52 | 20.47 | 57 | 22.44 |
M | 71 | 27.95 | 115 | 45.28 | 52.5 | 20.67 | 58.25 | 22.93 |
L | 72 | 28.35 | 120 | 47.24 | 53 | 20.87 | 59.5 | 23.43 |
XL | 73 | 28.74 | 125 | 49.21 | 53.5 | 21.06 | 60.75 | 23.92 |
2XL | 74 | 29.13 | 130 | 51.18 | 54 | 21.26 | 62 | 24.41 |
3XL | 75 | 29.53 | 135 | 53.15 | 54.5 | 21.46 | 63.25 | 24.90 |
Note: Because it is manually measured, there may be an error of ±1 cm
