You have no items in your cart.
Product Reviews
-
beckie carlsonVerified Buyer
Rating 7/6/2022
-
I absolutely love this dress when I wear it, it reminds me to be grateful!
-
JanaVerified Buyer
Rating 6/17/2022
-
Nice dress!!!
-
ShellyVerified Buyer
Rating 6/9/2022
-
Pretty dress and a true size
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $81.00
Sale Price: $37.99
Size Guide
Size | Length | Bust | Sleeve | Shoulder | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 108 | 42.52 | 90 | 35.43 | 48 | 18.90 | 39 | 15.35 | 78 | 30.71 |
M | 109 | 42.91 | 95 | 37.40 | 48.5 | 19.09 | 40.25 | 15.85 | 83 | 32.68 |
L | 110 | 43.31 | 100 | 39.37 | 49 | 19.29 | 41.5 | 16.34 | 88 | 34.65 |
XL | 111 | 43.70 | 106 | 41.73 | 49.5 | 19.49 | 43 | 16.93 | 94 | 37.01 |
2XL | 112 | 44.09 | 112 | 44.09 | 50 | 19.69 | 44.5 | 17.52 | 100 | 39.37 |
Note: Because it is manually measured, there may be an error of ±1 cm