You have no items in your cart.
Product Reviews
-
sachaVerified Buyer
Rating 10/30/2023
-
These pants are very soft, yet quality material! Colorful and well made
-
YadiVerified Buyer
Rating 10/17/2023
-
It’s pretty cute!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $49.00
Sale Price: $25.19
Size Guide
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100 | 39.37 | 67 | 26.38 | 103 | 40.55 | 30.5 | 12.01 | 41 | 16.14 |
M | 101 | 39.76 | 71.5 | 28.15 | 108 | 42.52 | 31.1 | 12.24 | 41.8 | 16.46 |
L | 102 | 40.16 | 76 | 29.92 | 113 | 44.49 | 31.7 | 12.48 | 42.6 | 16.77 |
XL | 103 | 40.55 | 80.5 | 31.69 | 119 | 46.85 | 32.5 | 12.80 | 43.6 | 17.17 |
2XL | 104 | 40.94 | 85 | 33.46 | 125 | 49.21 | 33.3 | 13.11 | 44.6 | 17.56 |
3XL | 105 | 41.34 | 89.5 | 35.24 | 131 | 51.57 | 34.1 | 13.43 | 45.6 | 17.95 |
Note: Because it is manually measured, there may be an error of ±1 cm