You have no items in your cart.
Product Reviews
-
MsfletchVerified Buyer
Rating 10/12/2021
-
This was my recent wedding dress. I can't say enough about the quality and loveliness of this simple, bohemian dress. The material is gorgeous. The fit is perfect.
-
KKVerified Buyer
Rating 10/5/2021
-
The quality on this was MUCH better than I expected for how inexpensive it was!! I got compliments all night and my social media blew up.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $58.99
Sale Price: $41.49
Size Guide
Size | Length | Bust | Waist | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XXS | 49.51 | 126 | 32.68 | 83 | 26.38 | 67 | 9.45 | 24.5 |
XS | 50 | 127 | 34.65 | 87 | 27.95 | 71 | 9.65 | 25 |
S | 50.39 | 128 | 35.83 | 91 | 29.53 | 75 | 9.84 | 25.5 |
M | 50.79 | 129 | 37.8 | 96 | 31.5 | 80 | 10.04 | 26 |
L | 51.18 | 130 | 39.76 | 101 | 33.46 | 85 | 10.24 | 26.5 |
XL | 51.57 | 131 | 42.13 | 107 | 35.83 | 91 | 10.43 | 27 |
2XL | 51.97 | 132 | 44.49 | 113 | 38.19 | 97 | 10.63 | 27.5 |
3XL | 52.36 | 133 | 46.85 | 119 | 40.55 | 103 | 10.83 | 28 |
Note: Because it is manually measured, there may be an error of ±1 cm