You have no items in your cart.
Product Reviews
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $82.99
Sale Price: $41.99
Size Guide
Size | US | UK | EUR | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 29.8 | 11.7 | 152 | 59.8 | 89 | 35 | 89 | 35 | 100 | 39.4 |
M | 8 | 12 | 38 | 31 | 12.2 | 154 | 60.6 | 94 | 37 | 94 | 37 | 105 | 41.3 |
L | 10 | 14 | 40 | 32.3 | 12.7 | 156 | 61.4 | 99 | 39 | 99 | 39 | 110 | 43.3 |
XL | 12 | 16 | 42 | 33.5 | 13.2 | 158 | 62.2 | 104 | 40.9 | 104 | 40.9 | 115 | 45.3 |
XXL | 14 | 18 | 44 | 34.8 | 13.7 | 160 | 63 | 109 | 42.9 | 109 | 42.9 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 36 | 14.2 | 162 | 63.8 | 114 | 44.9 | 114 | 44.9 | 125 | 49.2 |
4XL | 18 | 22 | 48 | 37.3 | 14.7 | 164 | 64.6 | 119 | 46.9 | 119 | 46.9 | 130 | 51.2 |
5XL | 20 | 24 | 50 | 38.5 | 15.2 | 166 | 65.4 | 124 | 48.8 | 124 | 48.8 | 135 | 53.1 |
Note: Because it is manually measured, there may be an error of ±1 cm
