You have no items in your cart.
Product Reviews
-
Dave W.Verified Buyer
Rating 12/7/2024
-
These shorts are so comfy, I could live in them.
-
Debra RVerified Buyer
Rating 11/21/2024
-
These shorts fit true to size and are well made. They feel comfortable too.
-
Amazon CustomerVerified Buyer
Rating 11/7/2024
-
Very stylish with good quality
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $49.99
Sale Price: $24.99
Size Guide
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.65 | 67 | 26.38 | 105 | 41.34 | 30.4 | 11.97 | 40.4 | 15.91 |
M | 56 | 22.05 | 70.5 | 27.76 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
L | 57 | 22.44 | 74 | 29.13 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
XL | 58 | 22.83 | 78.5 | 30.91 | 121 | 47.64 | 32.4 | 12.76 | 42.4 | 16.69 |
2XL | 59 | 23.23 | 82.5 | 32.48 | 127 | 50.00 | 33.2 | 13.07 | 43.2 | 17.01 |
3XL | 60 | 23.62 | 86.5 | 34.06 | 133 | 52.36 | 34 | 13.39 | 44 | 17.32 |
Note: Because it is manually measured, there may be an error of ±1 cm
