You have no items in your cart.
Product Reviews
-
sachaVerified Buyer
Rating 8/2/2022
-
Very comfy, longer style (good for long torsos), soft, and the colors are gorgeous!
-
ujtetVerified Buyer
Rating 6/23/2022
-
Pleasantly surprised
-
ViktoriaVerified Buyer
Rating 6/17/2022
-
Fits as expected!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $49.14
Sale Price: $25.57
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 25.20 | 64 | 15.65 | 45.75 | 39.47 | 100 | 23.03 | 58.5 |
M | 25.59 | 65 | 16.14 | 47 | 41.34 | 105 | 23.23 | 59 |
L | 25.98 | 66 | 16.63 | 48.25 | 43.31 | 110 | 23.43 | 60 |
XL | 26.38 | 67 | 17.22 | 49.75 | 45.67 | 116 | 23.62 | 61 |
2XL | 26.77 | 68 | 17.81 | 51.25 | 48.03 | 122 | 23.82 | 62 |
3XL | 27.17 | 69 | 18.41 | 52.75 | 50.39 | 128 | 24.02 | 63 |
4XL | 27.56 | 70 | 19.19 | 54.75 | 53.54 | 136 | 24.21 | 64 |
5XL | 27.95 | 71 | 19.98 | 56.75 | 56.69 | 144 | 24.41 | 65 |
Note: Because it is manually measured, there may be an error of ±1 cm