0

You have no items in your cart.

Women's Solid Color with Pockets Summer Loose Shorts
SKU:PTCDM035

Market Price: $43.99

Sale Price: $21.99

51% OFF

* Required Fields

Add To Cart
30 Days Easy Return
100% Payment Secure

Product Details

Descriptions
Material Polyester
Pattern Type Solid
Style Casual
Season Summer
Embellishment Sashes,Pockets

Size Chart

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 38 14.96 68 26.77 105 41.34 31 12.20 42 16.54
M 39 15.35 71.5 28.15 110 43.31 31.6 12.44 42.6 16.77
L 40 15.75 75 29.53 115 45.28 32.2 12.68 43.2 17.01
XL 41 16.14 79 31.10 121 47.64 33 12.99 44 17.32
2XL 42 16.54 83 32.68 127 50.00 33.8 13.31 44.8 17.64
3XL 43 16.93 87 34.25 133 52.36 34.6 13.62 45.6 17.95
4XL 44 17.32 92 36.22 141 55.51 35.6 14.02 46.6 18.35
5XL 45 17.72 97 38.19 149 58.66 36.6 14.41 47.6 18.74

Note: Because it is manually measured, there may be an error of ±1 cm

Shipping & Returns

Shipping Notes:
Delivery Time = Processing Time (1-3 business days) + Shipping Time (6-12 business days).

Return Policy:
Returns/exchanges must be processed within 30 days after receipt. See Details >>

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

Christmas Sale:

10% Off Over $89 "(CODE:CM100)".

15% Off Over $119 "(CODE:CM120)"

20% Off Over $149 "(CODE:CM150)"

Time-Limit: Free Shipping Over $79

Light Blue

 
  • Light Blue
  • Black
  • Women's Solid Color with Pockets Summer Loose Shorts
  • Women's Solid Color with Pockets Summer Loose Shorts
 

Product Reviews

0
Be the first to review this product
Write A Review

Get 10% Discount with 3 steps from curvedream:

1.Please upload photos that you are wearing the dress by order.

2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in curvedream.com.

Recently Viewed
Women's Solid Color with Pockets Summer Loose Shorts
Women's Solid Color with Pockets Summer Loose Shorts

Market Price: $43.99

Sale Price: $21.99

Size Guide

Size Chart How To Measure
Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 38 14.96 68 26.77 105 41.34 31 12.20 42 16.54
M 39 15.35 71.5 28.15 110 43.31 31.6 12.44 42.6 16.77
L 40 15.75 75 29.53 115 45.28 32.2 12.68 43.2 17.01
XL 41 16.14 79 31.10 121 47.64 33 12.99 44 17.32
2XL 42 16.54 83 32.68 127 50.00 33.8 13.31 44.8 17.64
3XL 43 16.93 87 34.25 133 52.36 34.6 13.62 45.6 17.95
4XL 44 17.32 92 36.22 141 55.51 35.6 14.02 46.6 18.35
5XL 45 17.72 97 38.19 149 58.66 36.6 14.41 47.6 18.74

Note: Because it is manually measured, there may be an error of ±1 cm