You have no items in your cart.
Product Reviews
-
DanetteVerified Buyer
Rating 6/25/2022
-
Go ahead and let yourself buy this shirt! It has quickly become my new go-to shirt for spring and summer.
-
sherylVerified Buyer
Rating 6/16/2022
-
It’s pretty cute!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $49.98
Sale Price: $25.99
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 65 | 25.59 | 39 | 15.35 | 105 | 41.34 | 58 | 22.83 |
M | 66 | 25.98 | 40.25 | 15.85 | 110 | 43.31 | 58.5 | 23.03 |
L | 67 | 26.38 | 41.5 | 16.34 | 115 | 45.28 | 59 | 23.23 |
XL | 68 | 26.77 | 43 | 16.93 | 121 | 47.64 | 59.5 | 23.43 |
2XL | 69 | 27.17 | 44.5 | 17.52 | 127 | 50.00 | 60 | 23.62 |
3XL | 70 | 27.56 | 46 | 18.11 | 133 | 52.36 | 60.5 | 23.82 |
Note: Because it is manually measured, there may be an error of ±1 cm