You have no items in your cart.
Product Reviews
-
Linda HahnVerified Buyer
Rating 8/10/2022
-
Fits as expected!
-
NettyVerified Buyer
Rating 8/6/2022
-
Worth the money
-
sachaVerified Buyer
Rating 7/21/2022
-
Pleasantly surprised
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $48.75
Sale Price: $25.35
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.35 | 38 | 14.96 | 95 | 37.40 | 40 | 15.75 |
M | 73 | 28.74 | 39.25 | 15.45 | 100 | 39.37 | 41 | 16.14 |
L | 74 | 29.13 | 40.5 | 15.94 | 105 | 41.34 | 42 | 16.54 |
XL | 75 | 29.53 | 42 | 16.54 | 111 | 43.70 | 43 | 16.93 |
2XL | 76 | 29.92 | 43.5 | 17.13 | 117 | 46.06 | 44 | 17.32 |
3XL | 77 | 30.31 | 45 | 17.72 | 123 | 48.43 | 45 | 17.72 |
4XL | 78 | 30.71 | 47 | 18.50 | 131 | 51.57 | 46 | 18.11 |
5XL | 79 | 31.10 | 49 | 19.29 | 139 | 54.72 | 47 | 18.50 |
Note: Because it is manually measured, there may be an error of ±1 cm
