You have no items in your cart.
Product Reviews
-
Bodhi Verified Buyer
Rating 9/27/2021
-
Love this polka dress. Super comfortable and perfect for a day out.
-
KetreedVerified Buyer
Rating 9/17/2021
-
I love this dress! It’s beautiful! The fabric is comfortable. You do have to watch how you sit because it’s a wrap around dress. I definitely want to buy from this seller again!
-
danielle2201Verified Buyer
Rating 8/22/2021
-
Beautiful wrap dress. Be careful on windy days! Almost flashed a group of people.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $68.99
Sale Price: $37.99
Size Guide
Size | Length | Bust | Waist | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 53.15 | 135 | 37.4 | 95 | 30.71 | 78 | 12.6 | 32 |
M | 53.54 | 136 | 39.37 | 100 | 32.68 | 83 | 12.8 | 32.5 |
L | 53.94 | 137 | 41.34 | 105 | 34.65 | 88 | 12.99 | 33 |
XL | 54.33 | 138 | 43.7 | 111 | 37.01 | 94 | 13.19 | 33.5 |
2XL | 54.71 | 139 | 46.06 | 117 | 39.03 | 100 | 13.39 | 34 |
3XL | 55.12 | 140 | 48.43 | 123 | 41.73 | 106 | 13.58 | 34.5 |
4XL | 55.51 | 141 | 51.57 | 131 | 44.88 | 114 | 13.78 | 35 |
5XL | 55.91 | 142 | 54.72 | 139 | 48.03 | 122 | 13.98 | 35.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
