You have no items in your cart.
Product Reviews
-
LisaVerified Buyer
Rating 11/15/2023
-
Seriously impressed with this gorgeous dress, especially one that's so affordable!
-
KatieVerified Buyer
Rating 11/2/2023
-
A great dress for her spring collection
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $69.00
Sale Price: $34.99
Size Guide
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 87 | 34.25 | 92 | 36.22 | 60 | 23.62 | 38 | 14.96 |
M | 88 | 34.65 | 97 | 38.19 | 60.5 | 23.82 | 39.25 | 15.45 |
L | 89 | 35.04 | 102 | 40.16 | 61 | 24.02 | 40.5 | 15.94 |
XL | 90 | 35.43 | 108 | 42.52 | 61.5 | 24.21 | 42 | 16.54 |
2XL | 91 | 35.83 | 114 | 44.88 | 62 | 24.41 | 43.5 | 17.13 |
3XL | 92 | 36.22 | 120 | 47.24 | 62.5 | 24.61 | 45 | 17.72 |
Note: Because it is manually measured, there may be an error of ±1 cm