You have no items in your cart.
Product Reviews
-
KeshVerified Buyer
Rating 10/24/2023
-
This fits well and is very comfortable. Washes up very nicely.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $47.85
Sale Price: $24.96
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 26.38 | 67 | 15.35 | 38.5 | 37.4 | 95 | 9.84 | 25 |
M | 26.77 | 68 | 15.85 | 39.75 | 39.37 | 100 | 10.04 | 25.5 |
L | 27.17 | 69 | 16.34 | 41 | 41.34 | 105 | 10.24 | 26 |
XL | 27.56 | 70 | 16.93 | 42.5 | 43.7 | 111 | 10.43 | 26.5 |
2XL | 27.98 | 71 | 17.52 | 44 | 46.06 | 117 | 10.63 | 27 |
3XL | 28.35 | 72 | 18.11 | 45.5 | 48.43 | 123 | 10.83 | 27.5 |
4XL | 28.74 | 73 | 18.9 | 47.5 | 51.57 | 131 | 11.02 | 28 |
5XL | 29.13 | 74 | 19.69 | 49.5 | 54.72 | 139 | 11.22 | 28.5 |
Note: Because it is manually measured, there may be an error of ±1 cm