You have no items in your cart.
Product Reviews
-
Kayleb wicksVerified Buyer
Rating 5/25/2022
-
Love this set, and especially the material of the top! The bottoms could be a better material, but not bad by any means. Fits true to size as an oversized top.
-
Erika KleinVerified Buyer
Rating 5/18/2022
-
Better than expected! Really soft nice material. Bought Medium and fits well. Super comfy for in house and running errands.
-
rosalyn handsVerified Buyer
Rating 5/8/2022
-
Luv this outfit plus it washes well. I ordered my size so it did not have the really loose fit I was glad but it fit overall very nice
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $111.66
Sale Price: $46.99
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.35 | 39 | 15.35 | 105 | 41.34 | 40 | 15.75 |
M | 74 | 29.13 | 40.25 | 15.85 | 110 | 43.31 | 40.5 | 15.94 |
L | 75 | 29.53 | 41.5 | 16.34 | 115 | 45.28 | 41 | 16.14 |
XL | 76 | 29.92 | 43 | 16.93 | 121 | 47.64 | 41.5 | 16.34 |
2XL | 77 | 30.31 | 44.5 | 17.52 | 127 | 50.00 | 42 | 16.54 |
3XL | 78 | 30.71 | 46 | 18.11 | 133 | 52.36 | 42.5 | 16.73 |
4XL | 79 | 31.10 | 48 | 18.90 | 141 | 55.51 | 43 | 16.93 |
5XL | 80 | 31.50 | 50 | 19.69 | 149 | 58.66 | 43.5 | 17.13 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 99 | 38.98 | 68 | 26.77 | 107 | 42.13 | 30 | 11.81 | 40 | 15.75 |
M | 100 | 39.37 | 72 | 28.35 | 112 | 44.09 | 30.6 | 12.05 | 40.8 | 16.06 |
L | 101 | 39.76 | 76 | 29.92 | 117 | 46.06 | 31.2 | 12.28 | 41.6 | 16.38 |
XL | 102 | 40.16 | 80.5 | 31.69 | 123 | 48.43 | 32 | 12.60 | 42.6 | 16.77 |
2XL | 103 | 40.55 | 85 | 33.46 | 129 | 50.79 | 32.8 | 12.91 | 43.6 | 17.17 |
3XL | 104 | 40.94 | 89.5 | 35.24 | 135 | 53.15 | 33.6 | 13.23 | 44.6 | 17.56 |
4XL | 105 | 41.34 | 95.5 | 37.60 | 143 | 56.30 | 34.6 | 13.62 | 45.8 | 18.03 |
5XL | 106 | 41.73 | 101.5 | 39.96 | 151 | 59.45 | 35.6 | 14.02 | 47 | 18.50 |
Note: Because it is manually measured, there may be an error of ±1 cm