You have no items in your cart.
Product Reviews
-
Lisa McPhersonVerified Buyer
Rating 10/23/2023
-
The dress I ordered arrived timely and was a good fit. It was as described. I’m surprised that it was so neatly packaged, with hardly any wrinkles.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $57.45
Sale Price: $38.98
Size Guide
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 135 | 53.15 | 38 | 14.96 | 95 | 37.40 | 27 | 10.63 |
M | 136 | 53.54 | 39.25 | 15.45 | 100 | 39.37 | 27.5 | 10.83 |
L | 137 | 53.94 | 40.5 | 15.94 | 105 | 41.34 | 28 | 11.02 |
XL | 138 | 54.33 | 42 | 16.54 | 111 | 43.70 | 28.5 | 11.22 |
2XL | 139 | 54.72 | 43.5 | 17.13 | 117 | 46.06 | 29 | 11.42 |
3XL | 140 | 55.12 | 45 | 17.72 | 123 | 48.43 | 29.5 | 11.61 |
4XL | 141 | 55.51 | 47 | 18.50 | 131 | 51.57 | 30 | 11.81 |
5XL | 142 | 55.91 | 49 | 19.29 | 139 | 54.72 | 30.5 | 12.01 |
Note: Because it is manually measured, there may be an error of ±1 cm
