You have no items in your cart.
Product Reviews
-
Tbucket Verified Buyer
Rating 9/8/2021
-
Absolutely love this dress! I was a little hesitant because I haven't had good luck buying clothes online. Usually cheap/static prone material. Too a chance on this and love it! Fabric is relatively soft and very stretchy.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like

Market Price: $67.99
Sale Price: $41.90
Size Guide
Size | Length | Bust | Waist | Sleeve | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XXS | 39.37 | 100 | 32.28 | 82 | 30.71 | 78 | 16.54 | 42 |
XS | 39.76 | 101 | 33.86 | 86 | 32.28 | 82 | 16.93 | 43 |
S | 40.16 | 102 | 35.43 | 90 | 33.86 | 86 | 17.32 | 44 |
M | 40.55 | 103 | 37.4 | 95 | 35.83 | 91 | 17.72 | 45 |
L | 40.94 | 104 | 39.37 | 100 | 37.8 | 96 | 18.11 | 46 |
XL | 41.34 | 105 | 41.73 | 106 | 40.16 | 102 | 18.5 | 47 |
2XL | 41.73 | 106 | 44.09 | 112 | 42.52 | 108 | 18.9 | 48 |
3XL | 42.13 | 107 | 46.46 | 118 | 44.88 | 114 | 19.9 | 49 |
Note: Because it is manually measured, there may be an error of ±1 cm
