You have no items in your cart.
Product Reviews
-
G. WinnVerified Buyer
Rating 10/21/2022
-
Perfect in every way!
-
hoagieVerified Buyer
Rating 10/12/2022
-
It’s pretty cute!
-
GinaBVerified Buyer
Rating 10/12/2022
-
Very soft
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $51.00
Sale Price: $27.98
Size Guide
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100 | 39.37 | 67 | 26.38 | 110 | 43.31 | 33.5 | 13.19 | 42.5 | 16.73 |
M | 101 | 39.76 | 71 | 27.95 | 115 | 45.28 | 34 | 13.39 | 43.1 | 16.97 |
L | 102 | 40.16 | 75 | 29.53 | 120 | 47.24 | 34.5 | 13.58 | 43.7 | 17.20 |
XL | 103 | 40.55 | 80 | 31.50 | 126 | 49.61 | 35.1 | 13.82 | 44.5 | 17.52 |
2XL | 104 | 40.94 | 85 | 33.46 | 132 | 51.97 | 35.7 | 14.06 | 45.3 | 17.83 |
3XL | 105 | 41.34 | 90 | 35.43 | 138 | 54.33 | 36.3 | 14.29 | 46.1 | 18.15 |
4XL | 106 | 41.73 | 96 | 37.80 | 146 | 57.48 | 37.1 | 14.61 | 47.1 | 18.54 |
5XL | 107 | 42.13 | 102 | 40.16 | 154 | 60.63 | 37.9 | 14.92 | 48.1 | 18.94 |
Note: Because it is manually measured, there may be an error of ±1 cm