You have no items in your cart.
Product Reviews
-
IsabelVerified Buyer
Rating 12/1/00-1
-
Worth the buy especially for the price!
-
G. WinnVerified Buyer
Rating 12/1/00-1
-
I love this pants it’s so soft and comfortable it washes well and dried well in low heat dryer
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $56.42
Sale Price: $27.21
Size Guide
Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100 | 39.37 | 66.5 | 26.18 | 108 | 42.52 | 33.4 | 13.15 | 41.4 | 16.30 |
M | 101 | 39.76 | 70 | 27.56 | 113 | 44.49 | 34 | 13.39 | 42 | 16.54 |
L | 102 | 40.16 | 73.5 | 28.94 | 118 | 46.46 | 34.6 | 13.62 | 42.6 | 16.77 |
XL | 103 | 40.55 | 77.5 | 30.51 | 124 | 48.82 | 35.4 | 13.94 | 43.4 | 17.09 |
2XL | 104 | 40.94 | 81.5 | 32.09 | 130 | 51.18 | 36.2 | 14.25 | 44.2 | 17.40 |
3XL | 105 | 41.34 | 85.5 | 33.66 | 136 | 53.54 | 37 | 14.57 | 45 | 17.72 |
Note: Because it is manually measured, there may be an error of ±1 cm